Welcome to GJGR


This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.

Top Junior Golfers Worldwide

Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.

BOYS

1. Isaac Adams Longview, TX USA 2024 -12.8 5 2 1 8
2. Carter Kamprowski Haymarket, VA USA 2028 -12.5 3 3 2 4
3. Ethan Trobaugh Aldie, VA USA 2028 -10.48 2 3 4 3
4. William Mitchell, Jr Houston, TX USA 2026 -10.9 9 1 2 5
5. Matthew Lei Katy, TX USA 2026 -9.35 9 0 3 13
6. Scott Sanczyk Kinnelon, NJ USA 2024 -8.38 4 1 1 7
7. Alex Malanga The Woodlands, TX USA 2024 -8.48 6 0 2 2
8. Thomas Grenier Thetford Mines Canada 2025 -8.32 5 2 4 5
9. Colin Seo New York, NY USA 2032 -7 0 2 0 3
10. Tye Treadwell Omaha, NE USA 2027 -7.06 2 2 1 10

GIRLS

1. Audrey Liu Bellaire, TX USA 2024 -9.6 4 1 1 20
2. Grace Pauline Quintanilla Cebu City Philippines 2025 -9.65 4 2 1 3
3. Gabriella DeGasperis Jupiter, FL USA 2026 -8.4 3 2 2 19
4. Syna Nijhawan Houston, TX USA 2026 -6.27 9 2 1 15
5. Stefania Fedun Glenmoore, PA USA 2023 -5.83 6 3 2 16
6. Eleanor Lim Englewood Cliffs, NJ USA 2027 -4.53 1 2 0 15
7. Jordana Windhorst-Knudsen Lake City, MN USA 2024 -4.47 3 0 2 10
8. Victoria Cui Lake Forest, IL USA 2027 -4.38 3 1 1 15
9. Hyelim Yoon Encinitas, CA USA 2026 -4.14 4 1 0 2
10. Chloe Wang orlando, FL USA 2030 -4.12 2 3 3 3

Upcoming Qualified Events

03/23/24 - 03/24/24 Top 50 Spring Open at Wekiva Golf Club
Top 50 Junior Tour
Longwood FL USA B/G 7-25 Register

 

How to

Get Ranked

In order for an individual to be ranked by Global Junior Golf Rankings , they must compete in events that adhere to the following guidelines:

  • Must be between the ages of 5-19 years old
  • Must have competed in two or more one-day or multi-day stroke play tournaments with the following:
    • Total of five players or more in each division
    • Completed FOUR 18-hole rounds with no-stroke-limit rule in place for the 10-19 age division
    • The events must have been completed and results submitted; within one calendar year, including all matching players info (i.e., name, city, state, and country)
 

Eligible Tours & Events